Date | Name | Event type | Result |
Feb. 26 | Chilly Hilly | 33 mi ride | Finished |
Mar. 26 | Mercer Island Half Marathon | run race | 2:06:21 |
Apr. 23 | Daffodil Century | century ride | Finished |
May 14 | Kirkland Half Marathon | run race | PR: 1:57:30 |
June 3 | Issaquah triathlon | sprint tri | 1:31:14 |
June 17 | Flying Wheels | century ride | Finished |
June 18 | Cascade's Edge Triathlon | oly tri | 3:12:25 (flat tire) |
July 9 | Seafair Marathon | half marathon | 1:58:07 |
July 15 | Seattle to Portland (STP) | double century | Avg speed 17.1 mph |
July 23 | Lake Stevens 70.3 | Half-iron tri | 6:33:57 |
Aug. 20 | Danskin tri | sprint tri | PR: 1:21:39 |
Aug. 26 | Lake Samm- amish triathlon | sprint tri | 2nd place in AG; 1:21:07 |
Sept. 23 | Black Diamond triathlon | half-iron* | 6:37:27 |
Sept. 30 | Endurance 50 | marathon | Finished |
Nov. 5 | NY marathon | marathon | 5:00:20 |
Nov. 11 | Winter Pineapple Classic | 5K with obstacles | Finished |
Nov. 26 | Seattle marathon | marathon | 4:39:19 |
Nov. 5 | Diva Dash | 5K and 1K | Goal: Run with my 3 year old! |
* Bike course was 62 miles long |
Sunday, December 31, 2006
2006 Events
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment